Disclosure: Bodyward participates in Amazon Associates and may earn from qualifying purchases when eligible links are added.
Method ledger
How Bodyward scores oral-b electric toothbrush heads
Each product on the oral-b electric toothbrush heads scorecard gets one 0–100 score from the weighted formula below, computed only from published manufacturer specs and dated retailer records; we do not physically test products. The current table covers 21 products across 8 recorded spec fields, refreshed July 4, 2026.
- Scale
- 0-100
- Products
- 21
- Fields
- 8
- Updated
- July 4, 2026
The weights
| Dimension | Weight | Definition | Data source |
|---|---|---|---|
| Heads Per Pack | 20% | This dimension reads listed head count from 1 to 10; higher numbers score better, while a missing value scores neutral. | Head Count |
| Price | 18% | Across the catalog, listed price goes from 5 USD to 64.99 USD; lower numbers score better, while a missing entry stays neutral. | Price |
| System Compatibility | 15% | Scoring system family follows the Clic-through-Non Io ladder where the top rungs win the highest marks, and a missing entry holds neutral. | System Family |
| X-Filament Design | 12% | This dimension checks whether x filament is listed; yes earns full credit, while no or missing earns zero. | X Filament |
| Gum Care | 10% | Listed gum care is a presence check — a yes takes full credit, and a no or absent value scores zero. | Gum Care |
| Adult Fit | 7% | This dimension checks whether kids is listed; yes earns full credit, while no or missing earns zero. | Kids |
| Replacement Indicator | 10% | Where color fade indicator is listed as yes it earns full credit; a no, or no listing at all, scores zero. | Color Fade Indicator |
| Replacement Interval | 8% | This dimension reads replacement interval months straight from the listing — lower listed values score better, and an absent value stays neutral. | Replacement Interval Months |
| Total | 100% | All dimensions above sum to the full score. | Published score total |
- #1 Oral-B Sensitive Gum X 1ct79/100Price 17 pts, System Compatibility 15 pts, X-Filament Design 12 pts
- #2 Oral-B Precision Clean X 6ct69/100System Compatibility 15 pts, X-Filament Design 12 pts, Heads Per Pack 11 pts
- #3 Oral-B 3D White X 3ct68/100System Compatibility 15 pts, X-Filament Design 12 pts, Price 11 pts
- #4 Oral-B Precision Clean X 2ct68/100System Compatibility 15 pts, Price 14 pts, X-Filament Design 12 pts
- #5 Oral-B CrossAction X-Filament DuoPack68/100System Compatibility 15 pts, X-Filament Design 12 pts, Heads Per Pack 11 pts
| Product | Composite | Heads Per Pack | Price | System Compatibility | X-Filament Design | Gum Care | Replacement Indicator | Replacement Interval | Adult Fit |
|---|---|---|---|---|---|---|---|---|---|
| Oral-B Sensitive Gum X 1ct | 79/100 | 0 points from grade 0 | 16.7 points from grade 0.93 | 15 points from grade 1 | 12 points from grade 1 | 10 points from grade 1 | 10 points from grade 1 | 8 points from grade 1 | 7 points from grade 1 |
| Oral-B Precision Clean X 6ct | 69/100 | 11.1 points from grade 0.56 | 6 points from grade 0.33 | 15 points from grade 1 | 12 points from grade 1 | 0 points from grade 0 | 10 points from grade 1 | 8 points from grade 1 | 7 points from grade 1 |
| Oral-B 3D White X 3ct | 68/100 | 4.4 points from grade 0.22 | 11.1 points from grade 0.62 | 15 points from grade 1 | 12 points from grade 1 | 0 points from grade 0 | 10 points from grade 1 | 8 points from grade 1 | 7 points from grade 1 |
| Oral-B Precision Clean X 2ct | 68/100 | 2.2 points from grade 0.11 | 13.5 points from grade 0.75 | 15 points from grade 1 | 12 points from grade 1 | 0 points from grade 0 | 10 points from grade 1 | 8 points from grade 1 | 7 points from grade 1 |
| Oral-B CrossAction X-Filament DuoPack | 68/100 | 11.1 points from grade 0.56 | 4.5 points from grade 0.25 | 15 points from grade 1 | 12 points from grade 1 | 0 points from grade 0 | 10 points from grade 1 | 8 points from grade 1 | 7 points from grade 1 |
What the score bands mean
Score bands80+ strong60–79 solidBelow 60 limited fit
- 80+: strong marks on the heaviest dimensions with few weak lines in the listed specs.
- 60–79: competitive on most scored inputs, with at least one clearly weaker dimension.
- Below 60: trails this field on the inputs weighted most; the product cards list exactly where.
Source hierarchy
Published manufacturer specifications rank first, dated retailer records second; marketing claims without a checkable figure are excluded from scoring. Missing values never earn invented numbers; they are labeled “not listed - neutral 50” and take the neutral 50 grade the weight definitions describe.
- Oral-B
- Philips Sonicare
- BURST Oral Care
- quip
- Scored product catalog
Retrieved · Built
- Oral-B2026-07-04Source record
- Scored product catalog2026-07-04Source record
- BURST Oral Care2026-07-01Source record
- Philips Sonicare2026-07-01Source record
- quip2026-07-01Source record
Update history
- Rankings rebuilt from the refreshed catalog: 21 oral-b electric toothbrush heads re-scored on 8 published spec fields, heads per pack first.