Disclosure: Bodyward participates in Amazon Associates and may earn from qualifying purchases when eligible links are added.
Method ledger
How Bodyward scores electric foil shavers
Each product on the electric foil shavers scorecard gets one 0–100 score from the weighted formula below, computed only from published manufacturer specs and dated retailer records; we do not physically test products. The current table covers 21 products across 9 recorded spec fields, refreshed July 4, 2026.
- Scale
- 0-100
- Products
- 21
- Fields
- 9
- Updated
- July 4, 2026
The weights
| Dimension | Weight | Definition | Data source |
|---|---|---|---|
| Battery Runtime | 16% | Listed battery runtime min runs from 40 to 180 across the scored catalog; higher numbers score better, and unlisted values score neutral. | Battery Runtime Min |
| Charge Time | 10% | Published listings put charge time min between 50 to 120; lower numbers score better, and a missing value stays neutral. | Charge Time Min |
| Motor Cutting Rate | 15% | Listed motor cross cuts per min runs from 39,000 to 84,000 across the scored catalog; higher numbers score better, and unlisted values score neutral. | Motor Cross Cuts Per Min |
| Head Flex Directions | 12% | Listed head flex directions is graded on the 12D-to-22D scale — the higher rungs score best, and a missing value stays neutral. | Head Flex Directions |
| Cleaning Station | 13% | This dimension maps listed cleaning station from 4-in-1 SmartCare Center to 6-in-1 SmartCare Center; top scale values score highest, and missing stays neutral. | Cleaning Station |
| Waterproofing | 12% | Scoring waterproof follows the 100% washable-through-100% waterproof (tested to 24h under water) ladder where the top rungs win the highest marks, and a missing entry holds neutral. | Waterproof |
| Wet/dry Use | 10% | This dimension maps listed wet dry from dry (finishing tool) to Wet Dry or wet dry (rinses clean); top scale values score highest, and missing stays neutral. | Wet Dry |
| Detail Trimmer | 7% | Listed pop up trimmer is graded on the detail trimmer-to-detail trimmer or slide-up 45-degree trimmer or True scale — the higher rungs score best, and a missing value stays neutral. | Pop Up Trimmer |
| Travel Lock | 5% | The travel lock score is binary: a listed yes earns full marks, while a no or a missing listing earns zero. | Travel Lock |
| Total | 100% | All dimensions above sum to the full score. | Published score total |
- #1 Panasonic ARC6 Luxury 6-Blade Men's Electric Shaver71/100Motor Cutting Rate 15 pts, Cleaning Station 12 pts, Head Flex Directions 12 pts
- #2 Braun Series 9 Pro+ Electric Shaver69/100Cleaning Station 13 pts, Waterproofing 12 pts, Wet/dry Use 10 pts
- #3 Braun Series 9 Pro Electric Shaver with PowerCase65/100Waterproofing 12 pts, Wet/dry Use 10 pts, Battery Runtime 8 pts
- #4 Braun Series 7 Electric Shaver with SmartCare Center65/100Waterproofing 11 pts, Cleaning Station 11 pts, Wet/dry Use 10 pts
- #5 Braun Series 8 Electric Shaver with SmartCare Center62/100Waterproofing 11 pts, Wet/dry Use 10 pts, Charge Time 9 pts
| Product | Composite | Battery Runtime | Motor Cutting Rate | Cleaning Station | Head Flex Directions | Waterproofing | Charge Time | Wet/dry Use | Detail Trimmer | Travel Lock |
|---|---|---|---|---|---|---|---|---|---|---|
| Panasonic ARC6 Luxury 6-Blade Men's Electric Shaver | 71/100 | 1.1 points from grade 0.07 | 15 points from grade 1 | 12.3 points from grade 0.95 | 12 points from grade 1 | 6 points from grade 0.5 | 5 points from grade 0.5 | 10 points from grade 1 | 7 points from grade 1 | 2.5 points from grade 0.5 |
| Braun Series 9 Pro+ Electric Shaver | 69/100 | 2.3 points from grade 0.14 | 7.5 points from grade 0.5 | 13 points from grade 1 | 6 points from grade 0.5 | 12 points from grade 1 | 8.6 points from grade 0.86 | 10 points from grade 1 | 7 points from grade 1 | 2.5 points from grade 0.5 |
| Braun Series 9 Pro Electric Shaver with PowerCase | 65/100 | 8 points from grade 0.5 | 7.5 points from grade 0.5 | 6.5 points from grade 0.5 | 6 points from grade 0.5 | 12 points from grade 1 | 5 points from grade 0.5 | 10 points from grade 1 | 7 points from grade 1 | 2.5 points from grade 0.5 |
| Braun Series 7 Electric Shaver with SmartCare Center | 65/100 | 8 points from grade 0.5 | 7.5 points from grade 0.5 | 11.2 points from grade 0.86 | 6 points from grade 0.5 | 11.4 points from grade 0.95 | 5 points from grade 0.5 | 10 points from grade 1 | 3.5 points from grade 0.5 | 2.5 points from grade 0.5 |
| Braun Series 8 Electric Shaver with SmartCare Center | 62/100 | 2.3 points from grade 0.14 | 7.5 points from grade 0.5 | 6.5 points from grade 0.5 | 6 points from grade 0.5 | 11.4 points from grade 0.95 | 8.6 points from grade 0.86 | 10 points from grade 1 | 7 points from grade 1 | 2.5 points from grade 0.5 |
What the score bands mean
Score bands80+ strong60–79 solidBelow 60 limited fit
- 80+: strong marks on the heaviest dimensions with few weak lines in the listed specs.
- 60–79: competitive on most scored inputs, with at least one clearly weaker dimension.
- Below 60: trails this field on the inputs weighted most; the product cards list exactly where.
Source hierarchy
Published manufacturer specifications rank first, dated retailer records second; marketing claims without a checkable figure are excluded from scoring. Missing values never earn invented numbers; they are labeled “not listed - neutral 50” and take the neutral 50 grade the weight definitions describe.
- Braun US
- Panasonic Shop US
- Newegg
- Remington Europe
- Remington Products US
- Wahl Singapore (5 Star Finale Cordless 08164)
- Barber Depot
- Braun
- Scored product catalog
Retrieved · Built
- Braun2026-07-04Source record
- Scored product catalog2026-07-04Source record
- Braun US2026-07-02Source record
- Panasonic Shop US2026-07-02Source record
- Barber Depot2026-06-30Source record
Update history
- Rankings rebuilt from the refreshed catalog: 21 electric foil shavers re-scored on 9 published spec fields, battery runtime first.