Disclosure: Bodyward participates in Amazon Associates and may earn from qualifying purchases when eligible links are added.
Method ledger
How Bodyward scores red light therapy goggles
Each product on the red light therapy goggles scorecard gets one 0–100 score from the weighted formula below, computed only from published manufacturer specs and dated retailer records; we do not physically test products. The current table covers 20 products across 7 recorded spec fields, refreshed July 4, 2026.
- Scale
- 0-100
- Products
- 20
- Fields
- 7
- Updated
- July 4, 2026
The weights
| Dimension | Weight | Definition | Data source |
|---|---|---|---|
| Maximum Covered Wavelength | 16% | Across the catalog, listed wavelength max goes from 400 to 10,600; higher numbers score better, while a missing entry stays neutral. | Wavelength Max |
| Optical Density | 18% | Published listings put optical density between 0 to 7; higher numbers score better, and a missing value stays neutral. | Optical Density |
| Blocking Percentage | 16% | Across the catalog, listed block percent goes from 0 to 100; higher numbers score better, while a missing entry stays neutral. | Block Percent |
| Red-Light Specific | 15% | Where red light specific is listed as yes it earns full credit; a no, or no listing at all, scores zero. | Red Light Specific |
| Wraparound Coverage | 11% | This dimension checks whether wraparound is listed; yes earns full credit, while no or missing earns zero. | Wraparound |
| Eyewear Type | 12% | This dimension maps listed eyewear type from Laser Glasses to Goggles or Opaque Goggles; top scale values score highest, and missing stays neutral. | Eyewear Type |
| Price | 12% | This dimension reads listed price from 10 USD to 194 USD; lower numbers score better, while a missing value scores neutral. | Price |
| Total | 100% | All dimensions above sum to the full score. | Published score total |
- #1 Hooga Eye Protection Goggles67/100Blocking Percentage 16 pts, Red-Light Specific 15 pts, Eyewear Type 12 pts
- #2 Swanwick Night Swannies Blue Light Blocking Glasses67/100Blocking Percentage 16 pts, Red-Light Specific 15 pts, Eyewear Type 12 pts
- #3 Ra Optics Red Lens Blue Light Blocking Glasses67/100Blocking Percentage 16 pts, Red-Light Specific 15 pts, Eyewear Type 12 pts
- #4 BlockBlueLight Red Light Therapy Glasses67/100Blocking Percentage 16 pts, Red-Light Specific 15 pts, Eyewear Type 12 pts
- #5 Bon Charge Red Light Therapy Glasses67/100Blocking Percentage 16 pts, Red-Light Specific 15 pts, Eyewear Type 12 pts
| Product | Composite | Optical Density | Blocking Percentage | Maximum Covered Wavelength | Red-Light Specific | Eyewear Type | Price | Wraparound Coverage |
|---|---|---|---|---|---|---|---|---|
| Hooga Eye Protection Goggles | 67/100 | 0 points from grade 0 | 16 points from grade 1 | 0.9 points from grade 0.06 | 15 points from grade 1 | 12 points from grade 1 | 12 points from grade 1 | 11 points from grade 1 |
| Swanwick Night Swannies Blue Light Blocking Glasses | 67/100 | 0 points from grade 0 | 16 points from grade 1 | 0.9 points from grade 0.06 | 15 points from grade 1 | 12 points from grade 1 | 12 points from grade 1 | 11 points from grade 1 |
| Ra Optics Red Lens Blue Light Blocking Glasses | 67/100 | 0 points from grade 0 | 16 points from grade 1 | 0.9 points from grade 0.06 | 15 points from grade 1 | 12 points from grade 1 | 12 points from grade 1 | 11 points from grade 1 |
| BlockBlueLight Red Light Therapy Glasses | 67/100 | 0 points from grade 0 | 16 points from grade 1 | 0.9 points from grade 0.06 | 15 points from grade 1 | 12 points from grade 1 | 12 points from grade 1 | 11 points from grade 1 |
| Bon Charge Red Light Therapy Glasses | 67/100 | 0 points from grade 0 | 16 points from grade 1 | 0.9 points from grade 0.06 | 15 points from grade 1 | 12 points from grade 1 | 12 points from grade 1 | 11 points from grade 1 |
What the score bands mean
Score bands80+ strong60–79 solidBelow 60 limited fit
- 80+: strong marks on the heaviest dimensions with few weak lines in the listed specs.
- 60–79: competitive on most scored inputs, with at least one clearly weaker dimension.
- Below 60: trails this field on the inputs weighted most; the product cards list exactly where.
Source hierarchy
Published manufacturer specifications rank first, dated retailer records second; marketing claims without a checkable figure are excluded from scoring. Missing values never earn invented numbers; they are labeled “not listed - neutral 50” and take the neutral 50 grade the weight definitions describe.
- Hooga Health
- Mito Red Light
- BlockBlueLight
- BON CHARGE
- Laser Safety Industries
- PlatinumLED Therapy Lights
- Joovv
- Bon Charge
- Scored product catalog
Retrieved · Built
- Scored product catalog2026-07-04Source record
- BlockBlueLight2026-07-01Source record
- Bon Charge2026-07-01Source record
- BON CHARGE2026-07-01Source record
- Hooga Health2026-07-01Source record
Update history
- Rankings rebuilt from the refreshed catalog: 20 red light therapy goggles re-scored on 7 published spec fields, maximum covered wavelength first.