Disclosure: Bodyward participates in Amazon Associates and may earn from qualifying purchases when eligible links are added.
Method ledger
How Bodyward scores rings
Each product on the rings scorecard gets one 0–100 score from the weighted formula below, computed only from published manufacturer specs and dated retailer records; we do not physically test products. The current table covers 21 products across 9 recorded spec fields, refreshed July 4, 2026.
- Scale
- 0-100
- Products
- 21
- Fields
- 9
- Updated
- July 4, 2026
The weights
| Dimension | Weight | Definition | Data source |
|---|---|---|---|
| Battery Life | 19% | This dimension reads listed battery life days from 4 to 12; higher numbers score better, while a missing value scores neutral. | Battery Life Days |
| Subscription Cost | 16% | Published listings put subscription monthly between 0 USD to 5.99 USD; lower numbers score better, and a missing value stays neutral. | Subscription Monthly |
| Water Resistance | 11% | This dimension reads listed water resistance atm from 1 to 10; higher numbers score better, while a missing value scores neutral. | Water Resistance Atm |
| Weight (Lighter Is Better) | 9% | Listed weight runs from 2 g to 5.5 g across the scored catalog; lower numbers score better, and unlisted values score neutral. | Weight |
| Size Range | 9% | The scored range for listed size count spans 4 to 12; higher numbers score better, with missing values held neutral. | Size Count |
| IOS Compatibility | 8% | The compatible ios score is binary: a listed yes earns full marks, while a no or a missing listing earns zero. | Compatible Ios |
| Android Compatibility | 8% | The compatible android score is binary: a listed yes earns full marks, while a no or a missing listing earns zero. | Compatible Android |
| Sensor Breadth | 12% | Across the catalog, listed sensors count goes from 3 to 18; higher numbers score better, while a missing entry stays neutral. | Sensors Count |
| Temperature Sensing | 8% | Where temperature sensing is listed as yes it earns full credit; a no, or no listing at all, scores zero. | Temperature Sensing |
| Total | 100% | All dimensions above sum to the full score. | Published score total |
- #1 RingConn Gen 2 Smart Ring83/100Battery Life 19 pts, Subscription Cost 16 pts, Water Resistance 11 pts
- #2 RingConn Gen 2 Air Smart Ring79/100Subscription Cost 16 pts, Battery Life 14 pts, Water Resistance 11 pts
- #3 Circular Ring 272/100Subscription Cost 16 pts, Water Resistance 11 pts, Battery Life 10 pts
- #4 Oura Ring 4 Ceramic Cloud71/100Subscription Cost 16 pts, Water Resistance 11 pts, Android Compatibility 8 pts
- #5 Prevention Circul Plus Smart Ring71/100Subscription Cost 16 pts, Water Resistance 11 pts, Android Compatibility 8 pts
| Product | Composite | Battery Life | Subscription Cost | Sensor Breadth | Water Resistance | Size Range | Weight (Lighter Is Better) | Android Compatibility | IOS Compatibility | Temperature Sensing |
|---|---|---|---|---|---|---|---|---|---|---|
| RingConn Gen 2 Smart Ring | 83/100 | 19 points from grade 1 | 16 points from grade 1 | 0.8 points from grade 0.07 | 11 points from grade 1 | 5.6 points from grade 0.63 | 6.4 points from grade 0.71 | 8 points from grade 1 | 8 points from grade 1 | 8 points from grade 1 |
| RingConn Gen 2 Air Smart Ring | 79/100 | 14.3 points from grade 0.75 | 16 points from grade 1 | 0.8 points from grade 0.07 | 11 points from grade 1 | 5.6 points from grade 0.63 | 7.7 points from grade 0.86 | 8 points from grade 1 | 8 points from grade 1 | 8 points from grade 1 |
| Circular Ring 2 | 72/100 | 9.5 points from grade 0.5 | 16 points from grade 1 | 1.6 points from grade 0.13 | 11 points from grade 1 | 4.5 points from grade 0.5 | 5.1 points from grade 0.57 | 8 points from grade 1 | 8 points from grade 1 | 8 points from grade 1 |
| Oura Ring 4 Ceramic Cloud | 71/100 | 7.1 points from grade 0.38 | 16 points from grade 1 | 3.2 points from grade 0.27 | 11 points from grade 1 | 5.6 points from grade 0.63 | 3.9 points from grade 0.43 | 8 points from grade 1 | 8 points from grade 1 | 8 points from grade 1 |
| Prevention Circul Plus Smart Ring | 71/100 | 7.1 points from grade 0.38 | 16 points from grade 1 | 3.2 points from grade 0.27 | 11 points from grade 1 | 5.6 points from grade 0.63 | 3.9 points from grade 0.43 | 8 points from grade 1 | 8 points from grade 1 | 8 points from grade 1 |
What the score bands mean
Score bands80+ strong60–79 solidBelow 60 limited fit
- 80+: strong marks on the heaviest dimensions with few weak lines in the listed specs.
- 60–79: competitive on most scored inputs, with at least one clearly weaker dimension.
- Below 60: trails this field on the inputs weighted most; the product cards list exactly where.
Source hierarchy
Published manufacturer specifications rank first, dated retailer records second; marketing claims without a checkable figure are excluded from scoring. Missing values never earn invented numbers; they are labeled “not listed - neutral 50” and take the neutral 50 grade the weight definitions describe.
- Oura
- Samsung
- RingConn
- Ultrahuman
- Amazfit
- Circular
- Evie Ring
- BodiMetrics
- Scored product catalog
Retrieved · Built
- BodiMetrics2026-07-04Source record
- Scored product catalog2026-07-04Source record
- Ultrahuman2026-07-02Source record
- Amazfit2026-07-01Source record
- Circular2026-07-01Source record
Update history
- Rankings rebuilt from the refreshed catalog: 21 rings re-scored on 9 published spec fields, battery life first.