Disclosure: Bodyward participates in Amazon Associates and may earn from qualifying purchases when eligible links are added.
Method ledger
How Bodyward scores tens pad placements
Each product on the tens pad placements scorecard gets one 0–100 score from the weighted formula below, computed only from published manufacturer specs and dated retailer records; we do not physically test products. The current table covers 20 products across 7 recorded spec fields, refreshed July 4, 2026.
- Scale
- 0-100
- Products
- 20
- Fields
- 7
- Updated
- July 4, 2026
The weights
| Dimension | Weight | Definition | Data source |
|---|---|---|---|
| Programs | 22% | Listed program runs from 3 to 72 across the scored catalog; higher numbers score better, and unlisted values score neutral. | Program |
| Intensity Levels | 18% | Published listings put intensity between 10 to 999; higher numbers score better, and a missing value stays neutral. | Intensity |
| Channels | 16% | Listed channel is graded on the Single-to-Four scale — the higher rungs score best, and a missing value stays neutral. | Channel |
| Wireless | 12% | This dimension checks whether wireless is listed; yes earns full credit, while no or missing earns zero. | Wireless |
| EMS Support | 10% | Listed ems included is a presence check — a yes takes full credit, and a no or absent value scores zero. | Ems Included |
| Heat Therapy | 8% | Listed heat therapy is a presence check — a yes takes full credit, and a no or absent value scores zero. | Heat Therapy |
| Power Source | 14% | This dimension maps listed power source from 2 AAA batteries to Rechargeable internal lithium battery; top scale values score highest, and missing stays neutral. | Power Source |
| Total | 100% | All dimensions above sum to the full score. | Published score total |
- #1 InTENSity Select Combo II63/100Programs 22 pts, Power Source 13 pts, Channels 13 pts
- #2 Pure Enrichment PE-TENS-GO54/100Power Source 12 pts, Wireless 12 pts, Intensity Levels 9 pts
- #3 Belifu TENS Unit Muscle Stimulator52/100Channels 13 pts, Power Source 13 pts, EMS Support 10 pts
- #4 Pure Enrichment PurePulse Duo43/100Channels 13 pts, EMS Support 10 pts, Intensity Levels 9 pts
- #5 TENS 7000 Rechargeable TENS and EMS Combo Unit42/100Channels 16 pts, Power Source 13 pts, EMS Support 10 pts
| Product | Composite | Programs | Intensity Levels | Channels | Power Source | Wireless | EMS Support | Heat Therapy |
|---|---|---|---|---|---|---|---|---|
| InTENSity Select Combo II | 63/100 | 22 points from grade 1 | 9 points from grade 0.5 | 13.1 points from grade 0.82 | 13.4 points from grade 0.96 | 0 points from grade 0 | 5 points from grade 0.5 | 0 points from grade 0 |
| Pure Enrichment PE-TENS-GO | 54/100 | 0.3 points from grade 0.01 | 9 points from grade 0.5 | 8 points from grade 0.5 | 12 points from grade 0.86 | 12 points from grade 1 | 5 points from grade 0.5 | 8 points from grade 1 |
| Belifu TENS Unit Muscle Stimulator | 52/100 | 6.7 points from grade 0.3 | 9 points from grade 0.5 | 13.1 points from grade 0.82 | 12.9 points from grade 0.92 | 0 points from grade 0 | 10 points from grade 1 | 0 points from grade 0 |
| Pure Enrichment PurePulse Duo | 43/100 | 3.5 points from grade 0.16 | 9 points from grade 0.5 | 13.1 points from grade 0.82 | 7.3 points from grade 0.52 | 0 points from grade 0 | 10 points from grade 1 | 0 points from grade 0 |
| TENS 7000 Rechargeable TENS and EMS Combo Unit | 42/100 | 1.6 points from grade 0.07 | 1.3 points from grade 0.07 | 16 points from grade 1 | 13.2 points from grade 0.94 | 0 points from grade 0 | 10 points from grade 1 | 0 points from grade 0 |
What the score bands mean
Score bands80+ strong60–79 solidBelow 60 limited fit
- 80+: strong marks on the heaviest dimensions with few weak lines in the listed specs.
- 60–79: competitive on most scored inputs, with at least one clearly weaker dimension.
- Below 60: trails this field on the inputs weighted most; the product cards list exactly where.
Source hierarchy
Published manufacturer specifications rank first, dated retailer records second; marketing claims without a checkable figure are excluded from scoring. Missing values never earn invented numbers; they are labeled “not listed - neutral 50” and take the neutral 50 grade the weight definitions describe.
- US MedRehab
- TENS 7000
- Compass Health Brands
- FSA Store
- Pure Enrichment
- CVS Pharmacy
- Hollywog
- iReliev
- Scored product catalog
Retrieved · Built
- Scored product catalog2026-07-04Source record
- iReliev2026-07-02Source record
- Compass Health Brands2026-07-01Source record
- CVS Pharmacy2026-07-01Source record
- FSA Store2026-07-01Source record
Update history
- Rankings rebuilt from the refreshed catalog: 20 tens pad placements re-scored on 7 published spec fields, programs first.