Disclosure: Bodyward participates in Amazon Associates and may earn from qualifying purchases when eligible links are added.
Method ledger
How Bodyward scores tens units
Each product on the tens units scorecard gets one 0–100 score from the weighted formula below, computed only from published manufacturer specs and dated retailer records; we do not physically test products. The current table covers 21 products across 8 recorded spec fields, refreshed July 4, 2026.
- Scale
- 0-100
- Products
- 21
- Fields
- 8
- Updated
- July 4, 2026
The weights
| Dimension | Weight | Definition | Data source |
|---|---|---|---|
| Therapy Program Breadth | 22% | Listed program runs from 3 to 72 across the scored catalog; higher numbers score better, and unlisted values score neutral. | Program |
| Maximum Intensity Range | 18% | The scored range for listed intensity spans 10 to 100; higher numbers score better, with missing values held neutral. | Intensity |
| Channel Coverage | 14% | Listed channel is graded on the Single-to-Four scale — the higher rungs score best, and a missing value stays neutral. | Channel |
| EMS Support | 14% | Listed ems included is a presence check — a yes takes full credit, and a no or absent value scores zero. | Ems Included |
| Wireless Portability | 10% | Where wireless is listed as yes it earns full credit; a no, or no listing at all, scores zero. | Wireless |
| Power Convenience | 10% | The power source scale runs from 2 AAA batteries to Rechargeable internal lithium battery; entries nearer Rechargeable internal lithium battery earn the most credit, while unlisted ones stay neutral. | Power Source |
| Timer Control Range | 7% | This dimension reads timer settings min straight from the listing — higher listed values score better, and an absent value stays neutral. | Timer Settings Min |
| Remote Operation | 5% | Where remote control is listed as yes it earns full credit; a no, or no listing at all, scores zero. | Remote Control |
| Total | 100% | All dimensions above sum to the full score. | Published score total |
- #1 Compex Sport Elite 3.0 Muscle Stimulator71/100Maximum Intensity Range 18 pts, EMS Support 14 pts, Channel Coverage 11 pts
- #2 AUVON Dual Channel TENS Unit71/100Maximum Intensity Range 18 pts, EMS Support 14 pts, Channel Coverage 11 pts
- #3 Omron Max Power Relief TENS Unit71/100Maximum Intensity Range 18 pts, EMS Support 14 pts, Channel Coverage 11 pts
- #4 Zynex Medical NexWave Electrotherapy Device71/100Maximum Intensity Range 18 pts, EMS Support 14 pts, Channel Coverage 11 pts
- #5 iReliev ET-808071/100Maximum Intensity Range 18 pts, EMS Support 14 pts, Channel Coverage 11 pts
| Product | Composite | Therapy Program Breadth | Maximum Intensity Range | Channel Coverage | EMS Support | Power Convenience | Wireless Portability | Timer Control Range | Remote Operation |
|---|---|---|---|---|---|---|---|---|---|
| Compex Sport Elite 3.0 Muscle Stimulator | 71/100 | 0.6 points from grade 0.03 | 18 points from grade 1 | 11.5 points from grade 0.82 | 14 points from grade 1 | 6.2 points from grade 0.62 | 10 points from grade 1 | 6.2 points from grade 0.88 | 5 points from grade 1 |
| AUVON Dual Channel TENS Unit | 71/100 | 0.6 points from grade 0.03 | 18 points from grade 1 | 11.5 points from grade 0.82 | 14 points from grade 1 | 6.2 points from grade 0.62 | 10 points from grade 1 | 6.2 points from grade 0.88 | 5 points from grade 1 |
| Omron Max Power Relief TENS Unit | 71/100 | 0.6 points from grade 0.03 | 18 points from grade 1 | 11.5 points from grade 0.82 | 14 points from grade 1 | 6.2 points from grade 0.62 | 10 points from grade 1 | 6.2 points from grade 0.88 | 5 points from grade 1 |
| Zynex Medical NexWave Electrotherapy Device | 71/100 | 0.6 points from grade 0.03 | 18 points from grade 1 | 11.5 points from grade 0.82 | 14 points from grade 1 | 6.2 points from grade 0.62 | 10 points from grade 1 | 6.2 points from grade 0.88 | 5 points from grade 1 |
| iReliev ET-8080 | 71/100 | 0.6 points from grade 0.03 | 18 points from grade 1 | 11.5 points from grade 0.82 | 14 points from grade 1 | 6.2 points from grade 0.62 | 10 points from grade 1 | 6.2 points from grade 0.88 | 5 points from grade 1 |
What the score bands mean
Score bands80+ strong60–79 solidBelow 60 limited fit
- 80+: strong marks on the heaviest dimensions with few weak lines in the listed specs.
- 60–79: competitive on most scored inputs, with at least one clearly weaker dimension.
- Below 60: trails this field on the inputs weighted most; the product cards list exactly where.
Source hierarchy
Published manufacturer specifications rank first, dated retailer records second; marketing claims without a checkable figure are excluded from scoring. Missing values never earn invented numbers; they are labeled “not listed - neutral 50” and take the neutral 50 grade the weight definitions describe.
- US MedRehab
- Medi-Stim, Inc.
- Compass Health Brands
- FSA Store
- Pure Enrichment
- CVS Pharmacy
- Hollywog
- iReliev
- Scored product catalog
Retrieved · Built
- iReliev2026-07-04Source record
- Scored product catalog2026-07-04Source record
- Compass Health Brands2026-06-30Source record
- CVS Pharmacy2026-06-30Source record
- FSA Store2026-06-30Source record
Update history
- Rankings rebuilt from the refreshed catalog: 21 tens units re-scored on 8 published spec fields, therapy program breadth first.